ACBL Sanctioned Games in Unit 109
Bridge games are organized into clubs. At the present time, there are approximately 15 clubs in Unit 109 holding one or more games per month. The RBA also sponsors a monthly unit game. One of the clubs, The Bridge Center in Richmond, is also a privately owned building at which some Richmond area clubs rent space for their games. All games listed are ACBL sanctioned games. You do not have to be an ACBL member to play. All games are non-smoking.
Club | Location | Contact | |
---|---|---|---|
The Bridge Center | 1911 Bishop Road Richmond, VA 23230 |
Bridge Center 804-359-0108 Ben Gibson 804-320-1159 |
|
Day | Time | Type | Director |
Tuesday | 11:00 am (Bring lunch) | Open Pairs | Mimi Pustilnik 804-303-9993 |
Wednesday | 11:00 am (Bring lunch) | Open Pairs | Mimi Pustilnik 804-303-9993 |
Wednesday (exc. 2nd) | 7:00 pm | Pairs + BAM, Lesson at 6:30 | Ed Kinlaw 804-744-4870 |
Thursday (2nd, 4th) | 11:00 am | 0-1500 MP | Paul Anderson 804-740-7850 |
Thursday | 7:00 pm | Mixed Masters* & 0-200; Lesson at 6:30 | Anne Atwood 804-784-2654 Ed Kinlaw 804-744-4870 |
Friday (2nd, 4th) | 11:00 am | Open Pairs | Paul Anderson 804-740-7850 |
Friday | 7:00 pm | 0-2000 | Ben Gibson 804-320-1159 |
Saturday (1st) | 12:00 pm | 0-1500 | Paul Anderson 804-740-7850 |
*Thursday: one player must be a non life master. |
RBA Unit Game | Location | Contact | |
---|---|---|---|
Unit 109 Game at Bridge Center |
1911 Bishop Road Richmond, VA |
Bridge Center 804-359-0108 Barry Fratkin |
|
Day | Time | Type | Director |
2nd Wednesday | 6:30: Lesson (Bob P.) Game: 7:00 pm |
Pairs | Ed Kinlaw 744-4870 |
Club | Location | Contact | |
---|---|---|---|
Stanley’s Game at Bridge Center |
1911 Bishop Road. Richmond, VA |
Bridge Center 359-0108 Paul Anderson 804-740-7850 |
|
Day | Time | Type | Director |
All Mondays exc. 1st Monday | 11:00 am (Bring lunch) | Open pairs | Paul Anderson 804-740-7850 |
1st and 5th Fridays | 11:00 am (Bring lunch) | Open pairs | Paul Anderson 804-740-7850 |
Club | Location | Contact | |
---|---|---|---|
Paul’s Game at Bridge Center |
1911 Bishop Road. Richmond, VA |
Bridge Center 359-0108 Paul Anderson 804-740-7850 |
|
Day | Time | Type | Director |
1st, 3rd, 5th Thurs | 11:00 am (Bring lunch) | 0-1500 | Paul Anderson 804-740-7850 |
Club | Location | Contact | |
---|---|---|---|
Friendly Bridge Club at Bridge Center |
1911 Bishop Road Richmond, VA |
Bridge Center 804-359-0108 Bob MacCleave 804-744-6577 Ed Kinlaw 804-744-4870 |
|
Day | Time | Type | Director |
Sunday | 1:30 pm: Lesson-Linda M. 2:00 pm: Game |
Intermediate/Novice (0-499 NLM) | Bob MacCleave 804-744-6577 |
Sunday | 6:00 pm: Lesson-Ed K. 6:30 pm: Game |
Novice ( 0-20 and 0-100) | Paul Anderson 804-740-7850 |
Tuesday | 6:30 pm: Lesson-Rick D. 7:00 pm: Game |
Intermediate/Novice (0-499 NLM) | Harry Alferink 804-249-2534 |
All games preceded by 30-minute lesson.
|
Club | Location | Contact | |
---|---|---|---|
Engineer’s Club | The Bridge Center 1911 Bishop Road Richmond, VA |
Paul Anderson 804-740-7850 | |
Day | Time | Type | Director |
1st Monday | 11:00 am | Women’s Invitational Stratified | Paul Anderson 804-740-7850 |
Club | Location | Contact | |
---|---|---|---|
Willow Oaks Country Club |
6228 Forest Hill Ave Richmond, VA 23225 |
Anne Atwood 804-784-2654 | |
Day | Time | Type | Director |
3rd Friday (reservations required) | 10:30 am | Women’s Invitational Stratified | Paul Anderson 804-740-7850 |
Club | Location | Contact | |
---|---|---|---|
Tri-Cities Duplicate Bridge Club | 157 Roanoke Avenue Colonial Heights, VA 23834 |
Susan MacLaughlin 804-530-5608 or 804-691-5036 |
|
Day | Time | Type | Director |
Tuesday | 12:00 noon | Open pairs | Susan MacLaughlin 804-530-5608 or 804-691-5036 |
Club | Location | Contact | |
---|---|---|---|
Country Club of VA | 6031 St. Andrews Lane Richmond, VA 23226 |
Ben Gibson 804-320-1159 | |
Day | Time | Type | Director |
1st and 3rd Wednesdays | 1:00 pm | Invitational (Members/guest of member only) |
Ben Gibson 804-320-1159 Harry Alferink 804-249-2534 |
2nd and 4th Wednesdays | 10:00 am | Invitational (Members/guest of member only) |
Ben Gibson 804-320-1159 Harry Alferink 804-249-2534 |
Club | Location | Contact | |
---|---|---|---|
Fredericksburg Duplicate Club |
3625 Latimers Knoll Ct Fredericksburg, VA 22408 |
Jo Petranka 540-371-3648 | |
Day | Time | Type | Director |
Monday | 10:00 am | Open pairs | Jo Petranka 540-371-3648 |
Thursday | 10:00 am | Open pairs | Jo Petranka 540-371-3648 |
Club | Location | Contact | |
---|---|---|---|
Rappahannock Area Bridge Club | 805 Lyons Blvd Fredericksburg, VA 22406 |
Judy Haney 540-220-1884 Art Florack 540-899-5377 |
|
Day | Time | Type | Director |
Tuesday | 10:00 am | Open pairs | Judy Haney 540-220-1884 Art Florack 540-899-5377 |
Friday | 10:00 am | Open pairs | Judy Haney 540-220-1884 Art Florack 540-899-5377 |
Club | Location | Contact | |
---|---|---|---|
Northern Neck Duplicate Bridge Club | Lancaster Women’s Club 16 Mary Ball Place Lancaster, VA 22507 |
Betty Thornton 804-462-0742 | |
Day | Time | Type | Director |
1st and 3rd Tuesdays | 1:00 pm | Open pairs | Arden Durham 804-438-4339 Virginia Adair 804-462-7605 |
Club | Location | Contact | |
---|---|---|---|
Northern Neck Duplicate Bridge Club | White Stone Women’s Club | Betty Thornton 804-462-0742 | |
Day | Time | Type | Director |
2nd, 4th, 5th Tuesday | 1:00 pm | Open pairs | Shirley Crockett 804-438-5256 Virginia Adair 804-462-7605 |
1st, 2nd, 3rd Thursday | 1:00 pm | Shirley Crockett 804-438-5256 Virginia Adair 804-462-7605 |
Club | Location | Contact | |
---|---|---|---|
Northern Neck Duplicate Bridge Club | Indian Creek Country Club | Betty Thornton 804-462-0742 | |
Day | Time | Type | Director |
4th Thursday | 1:00 pm | Open pairs (must call Steve Lowe if not a member of country club) | Steve Lowe 804-350-6691 |
Club | Location | Contact | |
---|---|---|---|
Fauquier County Duplicate Bridge Club | Marshall Community Center 4133A Rectortown Road Marshall, VA 20115 |
Bob Hartsell 540-497-1764, 540-829-8405 | |
Day | Time | Type | Director |
Monday | 11:50 am | Open pairs | Neil Spokes 540-364-3861 |
Thursday | 11:50 am | Open pairs | Neil Spokes 540-364-3861 |
Club | Location | Contact | |
---|---|---|---|
Fauquier Springs Duplicate Bridge Club | 9236 Tournament Drive Warrenton, VA 20186 |
Eileen M. Patchett 540-347-4853 | |
Day | Time | Type | Director |
Wednesday (2 times a month) | 12:30 pm | Invitational (Members/Guests only) |
Club | Location | Contact | |
---|---|---|---|
Clarksville Bridge Club |
Mecklenburg County YMCA 1567 Noblin Farm Road Clarksville, VA 23927 |
Doris Hester 434-374-8813 | |
Day | Time | Type | Director |
Wednesday | 12:30 pm | Open | Doris Hester 434-374-8813 John Morton 434-374-5460 |