ACBL Sanctioned Games in Unit 109
Bridge games are organized into clubs. You do not have to be an ACBL member to play in Live games. All Live games are non-smoking. Limited games online require ACBL membership.
This page has been updated. May 2023
Club | Location | Contact | |
---|---|---|---|
RBA Friendly Bridge | 1911 Bishop Road Richmond, VA 23230 |
Bridge Center 804-359-0108 | |
Day | Time | Type | Director |
Sunday | 1:00 pm: Lesson-Linda M or Rick D 1:30 pm: Games |
Intermediate/Novice (0-750 NLM and Open) | Harry Alferink 804-249-2534 |
Sunday | 6:00 pm: Lesson-Ed K. 6:30 pm: Games |
Novice ( 0-20 and 0-199) | Paul Anderson 804-740-7850 |
Monday Zoom & BBO | Online 5:30 pm: Lesson-Ed K. or Rick D. Online 6:35 pm: Game. |
Intermediate/Novice (0-499 NLM) | Linda MacCleave 804-356-6069 or Harry Alferink 804-249-2534 |
1st Monday | 10:30 am | Ladies’ Game | Anne Atwood or Harry Alferink |
All Mondays exc. 1st Monday | 10:30 am | Open pairs | Anne Atwood or Harry Alferink |
Tuesday | 10:30 am | Open Pairs | Mimi Pustilnik 804-303-9993 |
Wednesday | 10:30 am | Intermediate/Novice (0-750 NLM) and Open | Anne Atwood |
Wednesday (exc. 2nd) | 7:00 pm | Pairs + BAM, | Ed Kinlaw 804-744-4870 |
Wednesday BBO | Online 6:35 | 0-300 MP | Mimi Pustilnik |
Thursday | 10:30 am | 0-1500 MP | Anne Atwood 804-784-2654 |
Thursday BBO | 6:35 pm | Mentor-Mentee Invitational | Linda MacCleave or Anne Atwood |
Friday | No game currently | ||
Saturday Zoom | 1:00 pm | Lesson | Linda MacCleave |
Club | Location | Contact | |
---|---|---|---|
Willow Oaks Country Club |
6228 Forest Hill Ave Richmond, VA 23225 |
Anne Atwood 804-784-2654 | |
Day | Time | Type | Director |
3rd Friday (reservations required) | 10:30 am | Women’s Invitational Stratified | Paul Anderson 804-740-7850 |
Club | Location | Contact | |
---|---|---|---|
Country Club of VA | 6031 St. Andrews Lane Richmond, VA 23226 |
Ben Gibson 804-320-1159 | |
Day | Time | Type | Director |
1st and 3rd Wednesdays | 1:00 pm | Invitational (Members/guest of member only) |
Ben Gibson 804-320-1159 Harry Alferink 804-249-2534 |
2nd and 4th Wednesdays | 10:00 am | Invitational (Members/guest of member only) |
Ben Gibson 804-320-1159 Harry Alferink 804-249-2534 |
Club | Location | Contact | |
---|---|---|---|
Fredericksburg Duplicate Club |
3625 Latimers Knoll Ct Fredericksburg, VA 22408 |
Jo Petranka 540-371-3648 | |
Day | Time | Type | Director |
Monday | 10:00 am | Open pairs | Jo Petranka 540-371-3648 |
Thursday | 10:00 am | Open pairs | Jo Petranka 540-371-3648 |
Club | Location | Contact | |
---|---|---|---|
Rappahannock Area Bridge Club | 805 Lyons Blvd Fredericksburg, VA 22406 |
Judy Haney 540-220-1884 Art Florack 540-899-5377 |
|
Day | Time | Type | Director |
Tuesday | 10:00 am | Open pairs | Judy Haney 540-220-1884 Art Florack 540-899-5377 |
Club | Location | Contact | |
---|---|---|---|
Northern Neck Duplicate Bridge Club | BBO | Marlena B McGrath 804-577-0542 |
|
Day | Time | Type | Director |
Monday | 1:30 pm | 0-250 | Marlena B McGrath 804-577-0542 |
Thursday | 1:30 pm | Open pairs | Marlena B McGrath 804-577-0542 |
Club | Location | Contact | |
---|---|---|---|
Northern Neck Duplicate Bridge Club | White Stone Women’s Club | Marlena B McGrath 804-577-0542 |
|
Day | Time | Type | Director |
Tuesday | 1:00 pm | Open pairs | Shirley Crockett 804-438-5256 Arden Durham 804-438-4339 |
Club | Location | Contact | |
---|---|---|---|
Fauquier County Duplicate Bridge Club | Marshall Community Center 4133A Rectortown Road Marshall, VA 20115 |
Bob Hartsell 540-497-1764, 540-829-8405 | |
Day | Time | Type | Director |
Monday | 11:50 am | Open pairs | Neil Spokes 540-364-3861 |
Thursday | 11:50 am | Open pairs | Neil Spokes 540-364-3861 |
Club | Location | Contact | |
---|---|---|---|
Fauquier Springs Duplicate Bridge Club | 9236 Tournament Drive Warrenton, VA 20186 |
Eileen M. Patchett 540-347-4853 | |
Day | Time | Type | Director |
Wednesday (2 times a month) | 12:30 pm | Invitational (Members/Guests only) |
Club | Location | Contact | |
---|---|---|---|
Clarksville Bridge Club |
Mecklenburg County YMCA 1567 Noblin Farm Road Clarksville, VA 23927 |
Doris Hester 434-374-8813 | |
Day | Time | Type | Director |
Wednesday | 12:30 pm | Open | Doris Hester 434-374-8813 John Morton 434-374-5460 |
Online Games
All games online require ACBL membership.
RBA Friendly Bridge Club | BBO | Linda MacCleave 804-356-6069 | |
Day | Time | Type | Director |